Cheetah Sighting Benchmarks
Full objective breakdown across 6 destinations. Scores are SafariDEX's calibrated monthly model for this species in this park — a twelve-month curve built from documented seasonal patterns and reviewed park by park.
Visibility Across All Hubs
| Destination Hub | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serengeti National Parktanzania | 84 | 90 | 72 | 38 | 42 | 60 | 68 | 75 | 78 | 76 | 58 | 78 |
| Masai Mara National Reservekenya | 72 | 78 | 68 | 36 | 40 | 58 | 74 | 84 | 86 | 80 | 55 | 70 |
| Etosha National Parknamibia | 30 | 28 | 30 | 35 | 45 | 58 | 68 | 75 | 78 | 80 | 50 | 35 |
| Kruger National ParkSouth Africa | 50 | 48 | 44 | 38 | 46 | 56 | 66 | 72 | 68 | 56 | 46 | 48 |
| Ngorongoro Conservation Areatanzania | 48 | 50 | 42 | 35 | 40 | 52 | 62 | 68 | 65 | 58 | 48 | 46 |
| Okavango Deltabotswana | 35 | 36 | 38 | 42 | 48 | 54 | 58 | 56 | 52 | 48 | 40 | 36 |
Objective Data
These numbers come from our per-park seasonal model for cheetah: a twelve-month curve built from documented seasonal patterns — migration timing, rainfall and breeding cycles — and reviewed park by park. Each month carries our own encounter-chance and reliability ratings. It is a calibrated estimate of when sightings are most likely, not a count of logged sightings.
Monthly Trends
Season matters. In many parks animals concentrate around water in the dry months, which is why the monthly curve varies so strongly.
Destination Hubs
A species may occur in many parks; we only track the hubs where we can score sighting potential with confidence.