Leopard Sighting Benchmarks
Full objective breakdown across 7 destinations. Scores are SafariDEX's calibrated monthly model for this species in this park — a twelve-month curve built from documented seasonal patterns and reviewed park by park.
Visibility Across All Hubs
| Destination Hub | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serengeti National Parktanzania | 65 | 60 | 58 | 45 | 42 | 60 | 75 | 80 | 85 | 83 | 65 | 66 |
| Masai Mara National Reservekenya | 58 | 55 | 52 | 40 | 38 | 55 | 72 | 80 | 82 | 76 | 58 | 56 |
| Okavango Deltabotswana | 48 | 50 | 52 | 58 | 66 | 74 | 78 | 76 | 72 | 68 | 56 | 50 |
| Etosha National Parknamibia | 28 | 26 | 28 | 32 | 40 | 52 | 62 | 68 | 70 | 72 | 45 | 30 |
| Kruger National ParkSouth Africa | 52 | 50 | 46 | 40 | 48 | 56 | 64 | 68 | 64 | 54 | 46 | 48 |
| Ranthambore National ParkIndia | 48 | 50 | 55 | 58 | 62 | 55 | 42 | 40 | 45 | 65 | 62 | 50 |
| Ngorongoro Conservation Areatanzania | 35 | 36 | 32 | 28 | 30 | 38 | 45 | 48 | 46 | 42 | 36 | 34 |
Objective Data
These numbers come from our per-park seasonal model for leopard: a twelve-month curve built from documented seasonal patterns — migration timing, rainfall and breeding cycles — and reviewed park by park. Each month carries our own encounter-chance and reliability ratings. It is a calibrated estimate of when sightings are most likely, not a count of logged sightings.
Monthly Trends
Season matters. In many parks animals concentrate around water in the dry months, which is why the monthly curve varies so strongly.
Destination Hubs
A species may occur in many parks; we only track the hubs where we can score sighting potential with confidence.