Lion Sighting Benchmarks
Full objective breakdown across 6 destinations. Scores are SafariDEX's calibrated monthly model for this species in this park — a twelve-month curve built from documented seasonal patterns and reviewed park by park.
Visibility Across All Hubs
| Destination Hub | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masai Mara National Reservekenya | 78 | 80 | 74 | 60 | 58 | 76 | 90 | 94 | 92 | 86 | 72 | 76 |
| Etosha National Parknamibia | 35 | 32 | 35 | 40 | 55 | 72 | 85 | 90 | 92 | 94 | 58 | 40 |
| Kruger National ParkSouth Africa | 72 | 70 | 65 | 58 | 68 | 78 | 88 | 92 | 90 | 82 | 68 | 70 |
| Ngorongoro Conservation Areatanzania | 75 | 78 | 72 | 65 | 68 | 80 | 90 | 92 | 90 | 86 | 76 | 74 |
| Serengeti National Parktanzania | 82 | 85 | 78 | 65 | 62 | 75 | 88 | 92 | 90 | 86 | 78 | 80 |
| Okavango Deltabotswana | 52 | 54 | 56 | 62 | 72 | 82 | 88 | 86 | 84 | 78 | 62 | 54 |
Objective Data
These numbers come from our per-park seasonal model for lion: a twelve-month curve built from documented seasonal patterns — migration timing, rainfall and breeding cycles — and reviewed park by park. Each month carries our own encounter-chance and reliability ratings. It is a calibrated estimate of when sightings are most likely, not a count of logged sightings.
Monthly Trends
Season matters. In many parks animals concentrate around water in the dry months, which is why the monthly curve varies so strongly.
Destination Hubs
A species may occur in many parks; we only track the hubs where we can score sighting potential with confidence.